Share Certificate Rates
Grow your savings with Chevron Federal Credit Union's competitive Share Certificate rates and enjoy stable dividends and guaranteed returns.
Minimum Deposit
Term (Months) | APY1 | Dividend Rate2 | Link to more information |
---|---|---|---|
3 | 3.90% | 3.83% | Get Started |
6 | 3.90% | 3.83% | Get Started |
9 | 4.00% | 3.92% | Get Started |
12 | 4.00% | 3.92% | Get Started |
15 | 4.00% | 3.92% | Get Started |
18 | 3.80% | 3.73% | Get Started |
24 | 3.70% | 3.63% | Get Started |
36 | 3.60% | 3.54% | Get Started |
48 | 3.50% | 3.44% | Get Started |
60 | 3.40% | 3.34% | Get Started |
Rate Effective Date : Aug 21, 2024
Like what you see? Join Today
Term (Months) | APY1 | Dividend Rate2 | Link to more information |
---|---|---|---|
3 | 3.90% | 3.83% | Get Started |
6 | 3.90% | 3.83% | Get Started |
9 | 4.00% | 3.92% | Get Started |
12 | 4.00% | 3.92% | Get Started |
15 | 4.00% | 3.92% | Get Started |
18 | 3.80% | 3.73% | Get Started |
24 | 3.70% | 3.63% | Get Started |
36 | 3.60% | 3.54% | Get Started |
48 | 3.50% | 3.44% | Get Started |
60 | 3.40% | 3.34% | Get Started |
Rate Effective Date : Aug 21, 2024
Like what you see? Join Today
Term (Months) | APY1 | Dividend Rate2 | Link to more information |
---|---|---|---|
3 | 3.90% | 3.83% | Get Started |
6 | 3.90% | 3.83% | Get Started |
9 | 4.00% | 3.92% | Get Started |
12 | 4.00% | 3.92% | Get Started |
15 | 4.00% | 3.92% | Get Started |
18 | 3.80% | 3.73% | Get Started |
24 | 3.70% | 3.63% | Get Started |
36 | 3.60% | 3.54% | Get Started |
48 | 3.60% | 3.54% | Get Started |
60 | 3.50% | 3.44% | Get Started |
Rate Effective Date : Aug 21, 2024
Like what you see? Join Today
Term (Months) | APY1 | Dividend Rate2 | Link to more information |
---|---|---|---|
3 | 3.90% | 3.83% | Get Started |
6 | 3.90% | 3.83% | Get Started |
9 | 4.00% | 3.92% | Get Started |
12 | 4.00% | 3.92% | Get Started |
15 | 4.00% | 3.92% | Get Started |
18 | 3.80% | 3.73% | Get Started |
24 | 3.70% | 3.63% | Get Started |
36 | 3.60% | 3.54% | Get Started |
48 | 3.60% | 3.54% | Get Started |
60 | 3.50% | 3.44% | Get Started |
Rate Effective Date : Aug 21, 2024
Like what you see? Join Today
The annual percentage yield, the annual percentage yield earned, and the dividend rates are rounded to the nearest one-hundredth of one percentage point (.01%) and expressed to two decimal places. Examples of this rounding are an annual percentage yield calculated to be 4.404%, rounded down and shown as 4.40%; 4.405% would be rounded up and disclosed as 4.41%.
IRA/Roth Share Certificates are not offered for terms of less than six months.
1APY = Annual Percentage Yield. All certificates are subject to an early withdrawal penalty. Fees may reduce earnings. Rate subject to change without notice.
2 Fees may reduce earnings. All certificates are subject to an early withdrawal penalty. Dividends will be compounded daily and will be credited to your account monthly.