Page Banner image

Grow your savings with Chevron Federal Credit Union's competitive Share Certificate rates and enjoy stable dividends and guaranteed returns.

Rate Effective Date : Aug 21, 2024

Minimum Deposit

Term (Months) APY1 Dividend Rate2 Link to more information
3 4.00% 3.92% Get Started
6 4.25% 4.16% Get Started
9 4.25% 4.16% Get Started
12 4.25% 4.17% Get Started
15 4.00% 3.92% Get Started
18 4.40% 4.31% Get Started
24 4.10% 4.02% Get Started
36 3.90% 3.83% Get Started
48 3.65% 3.59% Get Started
60 3.65% 3.59% Get Started
Term (Months) APY1 Dividend Rate2 Link to more information
3 4.00% 3.92% Get Started
6 4.25% 4.16% Get Started
9 4.25% 4.16% Get Started
12 4.90% 4.78% Get Started
15 4.10% 4.02% Get Started
18 4.50% 4.40% Get Started
24 4.20% 4.11% Get Started
36 3.90% 3.83% Get Started
48 3.65% 3.59% Get Started
60 3.65% 3.59% Get Started
Term (Months) APY1 Dividend Rate2 Link to more information
3 4.00% 3.92% Get Started
6 4.25% 4.16% Get Started
9 4.25% 4.16% Get Started
12 5.00% 4.88% Get Started
15 4.20% 4.11% Get Started
18 4.50% 4.40% Get Started
24 4.50% 4.40% Get Started
36 3.90% 3.83% Get Started
48 3.65% 3.59% Get Started
60 3.65% 3.59% Get Started
Term (Months) APY1 Dividend Rate2 Link to more information
3 4.00% 3.92% Get Started
6 4.25% 4.16% Get Started
9 4.25% 4.16% Get Started
12 5.00% 4.88% Get Started
15 4.20% 4.11% Get Started
18 4.50% 4.40% Get Started
24 4.50% 4.40% Get Started
36 3.90% 3.83% Get Started
48 3.65% 3.59% Get Started
60 3.65% 3.59% Get Started
A family of four happily walks through a field

What are you saving for?

Learn how to grow your savings faster and smarter with our savings plans and tools!

Article: Which Savings Account is Right for You?

 

Read More

Calculator: See how much your savings can grow

 

Try Now


The annual percentage yield, the annual percentage yield earned, and the dividend rates are rounded to the nearest one-hundredth of one percentage point (.01%) and expressed to two decimal places. Examples of this rounding are an annual percentage yield calculated to be 4.404%, rounded down and shown as 4.40%; 4.405% would be rounded up and disclosed as 4.41%.

IRA/Roth Share Certificates are not offered for terms of less than six months.

1APY = Annual Percentage Yield. All certificates are subject to an early withdrawal penalty. Fees may reduce earnings. Rate subject to change without notice.

2 Fees may reduce earnings. All certificates are subject to an early withdrawal penalty. Dividends will be compounded daily and will be credited to your account monthly.

Search

From everyday finance to life’s big money moments, it’s better when you belong.