Explore Chevron Federal Credit Union's competitive Personal Loan rates and borrowing options tailored to your needs.
Loan Type
Term | APR as low as1 | Link to more information |
---|---|---|
1-36 months | 9.39% | Get Started |
37-48 months | 9.59% | Get Started |
49-60 months | 9.99% | Get Started |
Term | APR as low as1 | Link to more information |
---|---|---|
Revolving | 12.60% | Get Started |
Term | APR as low as1 | Link to more information |
---|---|---|
Up To 60 Months | Certificate or Share Rate +2.00%2 | Get Started |
Term | APR as low as1 | Link to more information |
---|---|---|
Revolving | Share Rate +2.00%2 | Get Started |
1 APR = Annual Percentage Rate. Rates are subject to credit approval. APRs based on factors including credit type, loan term, and credit worthiness/score. Loan terms are based on various factors including amount financed. Actual rates are disclosed to approved applicants in writing prior to loan consummation. Offered rates are subject to change without notice.
2 APR is equal to the rate you are receiving on the certificate pledged as security at the time the loan is obtained, plus 2.00%.
Loan payment example for Personal Loan: $31.99 per month per $1,000 borrowed at 9.39% APR for 36 months